<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HedgeFundBlogger.com Improvement</title>
	<atom:link href="http://businesstraining.com/resources/hedgefundblogger-com-improvement/feed/" rel="self" type="application/rss+xml" />
	<link>http://businesstraining.com/resources/hedgefundblogger-com-improvement/</link>
	<description>100,000 Business Resources &#38; Tools</description>
	<lastBuildDate>Thu, 01 Jul 2010 17:50:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Richard Wilson</title>
		<link>http://businesstraining.com/resources/hedgefundblogger-com-improvement/comment-page-1/#comment-109</link>
		<dc:creator>Richard Wilson</dc:creator>
		<pubDate>Sun, 09 Nov 2008 23:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://businesstraining.com/resources/?p=8833#comment-109</guid>
		<description>Hello Jens - Yes, we have discussion forums available at http://HedgeFundMessageBoard.com.  These forums get several thousand pageviews each week but are still growing in popularity. Much of the industry is cautious in regards to what they are open to discussing within a publicly available forum. &lt;br/&gt;&lt;br/&gt;In the future I would like to grow the comments sections under each of the Hedge Fund Tracker Profiles to help encourage user submitted resources.  Thanks for the ideas.&lt;br/&gt;&lt;br/&gt;___________________________&lt;br/&gt;&lt;br/&gt;The FT is very popular - would be great to grow the site where this blog is mentioned within the same sentences as them.  We are publishing 10 new resources each day now - but not all of these make the front page of the blog.</description>
		<content:encoded><![CDATA[<p>Hello Jens &#8211; Yes, we have discussion forums available at <a href="http://HedgeFundMessageBoard.com" rel="nofollow">http://HedgeFundMessageBoard.com</a>.  These forums get several thousand pageviews each week but are still growing in popularity. Much of the industry is cautious in regards to what they are open to discussing within a publicly available forum. </p>
<p>In the future I would like to grow the comments sections under each of the Hedge Fund Tracker Profiles to help encourage user submitted resources.  Thanks for the ideas.</p>
<p>___________________________</p>
<p>The FT is very popular &#8211; would be great to grow the site where this blog is mentioned within the same sentences as them.  We are publishing 10 new resources each day now &#8211; but not all of these make the front page of the blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://businesstraining.com/resources/hedgefundblogger-com-improvement/comment-page-1/#comment-108</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 09 Nov 2008 19:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://businesstraining.com/resources/?p=8833#comment-108</guid>
		<description>First question, I come here to have a view on macrotrend in markets from an hedge fund perspective&lt;br/&gt;&lt;br/&gt;Second question, I really would like to see it become a sort of FT blog like the Short View or something, with a focus on daily trades, deals and facts</description>
		<content:encoded><![CDATA[<p>First question, I come here to have a view on macrotrend in markets from an hedge fund perspective</p>
<p>Second question, I really would like to see it become a sort of FT blog like the Short View or something, with a focus on daily trades, deals and facts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jens</title>
		<link>http://businesstraining.com/resources/hedgefundblogger-com-improvement/comment-page-1/#comment-107</link>
		<dc:creator>Jens</dc:creator>
		<pubDate>Sat, 08 Nov 2008 07:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://businesstraining.com/resources/?p=8833#comment-107</guid>
		<description>Hi Richard, your side is excellent and I like it for its wide range of topics. Have you though of launching a discussion forum? You find a topic of interest (market related, hedge fund structural etc.) where hedge fund managers, investors, site visitors etc. could come togehter and exchange ideas, opinions. I have seen this on soem research databases (GacKal for example) which is an excellent and high quality forum for professional investors. I believe this is somewhat work intensive as you would probably need a discussion forum administrator to keep comments on topic.&lt;br/&gt;&lt;br/&gt;Jens</description>
		<content:encoded><![CDATA[<p>Hi Richard, your side is excellent and I like it for its wide range of topics. Have you though of launching a discussion forum? You find a topic of interest (market related, hedge fund structural etc.) where hedge fund managers, investors, site visitors etc. could come togehter and exchange ideas, opinions. I have seen this on soem research databases (GacKal for example) which is an excellent and high quality forum for professional investors. I believe this is somewhat work intensive as you would probably need a discussion forum administrator to keep comments on topic.</p>
<p>Jens</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Wilson</title>
		<link>http://businesstraining.com/resources/hedgefundblogger-com-improvement/comment-page-1/#comment-103</link>
		<dc:creator>Richard Wilson</dc:creator>
		<pubDate>Fri, 07 Nov 2008 20:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://businesstraining.com/resources/?p=8833#comment-103</guid>
		<description>I believe it is, to a degree.  For example knowing that many hedge funds are mostly sitting 20-30% cash right now may help. At some point that cash is going to be put back to work, and when it does some securities will rally on that momentum.  &lt;br/&gt;&lt;br/&gt;The big question is when will that happen? One manager I met with today thinks Q2/Q3 2009 but everyone&#039;s guess is different.</description>
		<content:encoded><![CDATA[<p>I believe it is, to a degree.  For example knowing that many hedge funds are mostly sitting 20-30% cash right now may help. At some point that cash is going to be put back to work, and when it does some securities will rally on that momentum.  </p>
<p>The big question is when will that happen? One manager I met with today thinks Q2/Q3 2009 but everyone&#8217;s guess is different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Diamond</title>
		<link>http://businesstraining.com/resources/hedgefundblogger-com-improvement/comment-page-1/#comment-102</link>
		<dc:creator>Bob Diamond</dc:creator>
		<pubDate>Fri, 07 Nov 2008 20:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://businesstraining.com/resources/?p=8833#comment-102</guid>
		<description>I can see the market move as it responds to the hedge funds.  I want to learn more about what makes them tick, if that&#039;s possible.</description>
		<content:encoded><![CDATA[<p>I can see the market move as it responds to the hedge funds.  I want to learn more about what makes them tick, if that&#8217;s possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://businesstraining.com/resources/hedgefundblogger-com-improvement/comment-page-1/#comment-101</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 07 Nov 2008 20:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://businesstraining.com/resources/?p=8833#comment-101</guid>
		<description>Ditto - I love the site, very unique. &lt;br/&gt;&lt;br/&gt;Please just keep doing what you are doing - helps me pass my days here in the ol cubicle.</description>
		<content:encoded><![CDATA[<p>Ditto &#8211; I love the site, very unique. </p>
<p>Please just keep doing what you are doing &#8211; helps me pass my days here in the ol cubicle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Wilson</title>
		<link>http://businesstraining.com/resources/hedgefundblogger-com-improvement/comment-page-1/#comment-100</link>
		<dc:creator>Richard Wilson</dc:creator>
		<pubDate>Fri, 07 Nov 2008 20:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://businesstraining.com/resources/?p=8833#comment-100</guid>
		<description>Bryan,&lt;br/&gt;&lt;br/&gt;Thank you for the compliment on the site.  &lt;br/&gt;&lt;br/&gt;I have a new hedge fund holdings analysis tool I&#039;ve been meaning to use - I will try to get to it more often. Thank you for that valuable feedback. &lt;br/&gt;&lt;br/&gt;In a recent survey I saw that roughly 30% of my site visitor were private or institutional investors so this is useful information to me. &lt;br/&gt;&lt;br/&gt;Have a great weekend.</description>
		<content:encoded><![CDATA[<p>Bryan,</p>
<p>Thank you for the compliment on the site.  </p>
<p>I have a new hedge fund holdings analysis tool I&#8217;ve been meaning to use &#8211; I will try to get to it more often. Thank you for that valuable feedback. </p>
<p>In a recent survey I saw that roughly 30% of my site visitor were private or institutional investors so this is useful information to me. </p>
<p>Have a great weekend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://businesstraining.com/resources/hedgefundblogger-com-improvement/comment-page-1/#comment-99</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Fri, 07 Nov 2008 20:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://businesstraining.com/resources/?p=8833#comment-99</guid>
		<description>Your blog is excellent.  &lt;br/&gt;&lt;br/&gt;- I particularly like the links to hedge fund letters and reports.  These are hard to come by if you are a private investor like me.&lt;br/&gt;&lt;br/&gt;- Information on hedge fund holdings is always interesting as it helps in generating new investment ideas</description>
		<content:encoded><![CDATA[<p>Your blog is excellent.  </p>
<p>- I particularly like the links to hedge fund letters and reports.  These are hard to come by if you are a private investor like me.</p>
<p>- Information on hedge fund holdings is always interesting as it helps in generating new investment ideas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://businesstraining.com/resources/hedgefundblogger-com-improvement/comment-page-1/#comment-98</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 07 Nov 2008 20:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://businesstraining.com/resources/?p=8833#comment-98</guid>
		<description>More daily news</description>
		<content:encoded><![CDATA[<p>More daily news</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://businesstraining.com/resources/hedgefundblogger-com-improvement/comment-page-1/#comment-97</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 07 Nov 2008 17:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://businesstraining.com/resources/?p=8833#comment-97</guid>
		<description>I would like some anonymous blog posts by hedge fund managers. No news analysis no book reviews, etc... I just would like straight no bs feedback on the markets and industry from hedge fund managers directly.</description>
		<content:encoded><![CDATA[<p>I would like some anonymous blog posts by hedge fund managers. No news analysis no book reviews, etc&#8230; I just would like straight no bs feedback on the markets and industry from hedge fund managers directly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.304 seconds -->

